| 前のページ | ![]() |
| transform: | |
| 変換行列を使ってアート・オブジェクトを変換する | |
| 必須 | ||
| transform | reference | --the object or objects to be operated upon 適用されるオブジェクトまたはオブジェクト。 |
| using | matrix | --the transformation matrix to be applied to the objects オブジェクトに適用する変換行列 |
| オプション | ||
| transforming objects | boolean | are art object positions and orientations effected? ?アートオブジェクトの位置と方向は、決定した? |
| transforming fill patterns | boolean | are the fill patterns assigned to paths to be transformed? パターンも変形するか? |
| transforming fill gradients | boolean | are the fill gradients assigned to paths to be transformed? グラデーションも変形するか? |
| transforming stroke patterns | boolean | are the stroke patterns assigned to paths to be transformed? 線パターンも変形するか? |
| line scale | real | the amount line widths are to be scaled (expressed as a percentage) 線の拡大縮小(パーセント)。 |
| about | document origin top left left bottom left top center bottom top right right bottom right | the point on the art item's bounding box to which scale and rotation operations apply スケールと回転操作が適用されるアート・アイテム・バウンディング・ボックスの上の点 |
| 結果(戻り値) | ||
| サンプルスクリプト | ||
property obj : {}
property pr : {}
tell application "Adobe Illustrator 9.0.2"
activate
make new document
set obj to obj & {entire path:{{anchor:{0, 760.0}, left direction:{0, 780.0}, right direction:{0, 500}, point type:corner} ツ
, {anchor:{-94.0, 505.0}, left direction:{-94.0, 505.0}, right direction:{-94.0, 505.0}, point type:corner}}}
set obj to obj & {entire path:pr}
set obj to obj & {width:100} --
set obj to obj & {opacity:50.0}
set obj to obj & {position:{0, 500}}
set obj to obj & {closed:true}
set obj to obj & {filled:true}
set obj to obj & {fill color:{cyan:10, magenta:30, yellow:20, black:0}}
make new path item of layer 1 of document 1 with properties obj
redraw
display dialog "横に200,縦に300移動します"
set mat1 to get identity matrix
set mat1 to concatenate translation matrix mat1 delta x 200 delta y 300
transform (page item 1 of document 1) using mat1
end tell | | | |
| ApppleScriptリンク | ||