| 前のページ | ![]() |
| Class view: | |
| ビュー |
| 複数形 |
| エレメント |
| split view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| image view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| tab view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| popup button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| clip view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| secure text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| outline view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| combo box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| matrix | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| progress indicator | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| scroll view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table header view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| color well | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| movie view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| control | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| slider | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| stepper | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| browser | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| プロパティ |
| <Inheritance> | responder | ![]() | スーパークラスのプロパティの全て。 |
| size | point | ビューのサイズ | |
| enclosing scroll view | anything | ビューのスクロールビュー | |
| tag | integer | ビューのためのタグ | |
| can draw | boolean | ![]() | ビューは、描かれることができるか? |
| super view | anything | このビューを含むビュー | |
| flipped | boolean | ![]() | ビューの座標のシステムは、裏返されるか? |
| opaque | boolean | ![]() | ビューは、不透明か? |
| needs display | boolean | ビューは、表示される必要があるか? | |
| tool tip | international text | ツール・ティップス | |
| bounds | bounding rectangle | ビューの境界 | |
| bounds rotation | small real | 境界の回転 | |
| auto resizes | boolean | ビューは自動リサイズするか? | |
| visible | boolean | ビューは、見えるか? | |
| visible rect | bounding rectangle | ![]() | ビューの見える範囲 |
| window | anything | このビューを含むウインドウ? | |
| position | point | ビューの位置 |
| サンプルスクリプト | |||
| クラスマップ |
| | | |
| ApppleScriptリンク | ||