| 前のページ | ![]() |
| Class button: | |
| ボタン |
| 複数形 |
| エレメント |
| split view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| image view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| tab view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| popup button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| clip view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| secure text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| outline view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| combo box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| matrix | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| progress indicator | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| scroll view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table header view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| color well | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| movie view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| control | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| slider | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| stepper | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| browser | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| プロパティ |
| <Inheritance> | control | ![]() | スーパークラスのプロパティの全て。 |
| state | integer | ボタンの状態 | |
| title | international text | ボタンのタイトル | |
| image | anything | ボタンの画像 | |
| button type | ボタンのタイプ | ||
| bordered | boolean | ボタンは境界線を持つか? | |
| sound | anything | ボタンをクリックしたときの音 | |
| bezel style | ボタンのベベルスタイル | ||
| alternate title | international text | 代理の状態のボタンのタイトル | |
| alternate image | anything | 代理の状態のボタンの画像 | |
| key equivalent | international text | ボタンをクリックするのと同じなキーボードショートカット | |
| image position | 画像の位置 | ||
| allows mixed state | boolean | ボタンは、混合の状態を許すか? | |
| transparent | boolean | ボタンは、透明か? | |
| key equivalent modifier | unsigned integer | 重要な等価物のためのモディファイアキー | |
| roll over | boolean | ロールオーバーするか? |
| サンプルスクリプト | |||
| クラスマップ |
| | | |
| ApppleScriptリンク | ||