| 前のページ | ![]() |
| Class control: | |
| コントロール |
| 複数形 |
| エレメント |
| split view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| image view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| tab view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| popup button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| clip view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| secure text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| outline view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| combo box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| matrix | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| progress indicator | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| scroll view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table header view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| color well | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| movie view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| control | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| slider | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| stepper | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| browser | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| プロパティ |
| <Inheritance> | view | ![]() | スーパークラスのプロパティの全て。 |
| double value | real | 倍精度でのコントロールの値 | |
| cell | anything | コントロールのセル | |
| target | anything | コントロールのアクションのターゲット | |
| alignment | コントロールの文字配置 | ||
| font | anything | コントトールのフォント | |
| ignores multiple clicks | boolean | コントロールは、複数クリックを無視するか? | |
| integer value | integer | 整数でのコントロールの値 | |
| enabled | boolean | コントロールは使用可能か | |
| current cell | anything | ![]() | コントロールの現在のセル |
| current editor | anything | コントロールの現在のエディタ | |
| float value | small real | フロート値としてのコントロールの値 | |
| string value | international text | テキストとしてのコントロールの値 | |
| formatter | anything | コントロールのフォーマッタ | |
| contents | anything | コントロールの値 | |
| continuous | boolean | コントロールは、連続的にアクションを起こすか? |
| サンプルスクリプト | |||
| クラスマップ |
| | | |
| ApppleScriptリンク | ||