| 前のページ | ![]() |
| Class text field: | |
| テキストフィールド |
| 複数形 |
| エレメント |
| split view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| image view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| tab view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| popup button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| clip view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| secure text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| button | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| outline view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| combo box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| matrix | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| progress indicator | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| box | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| scroll view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| table header view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| color well | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| text field | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| movie view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| view | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| control | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| slider | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| stepper | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| browser | by name by numeric index before/after another element as a range of elements satisfying a test by ID | |
| プロパティ |
| <Inheritance> | control | ![]() | スーパークラスのプロパティの全て。 |
| draws background | boolean | 背景は、描かれなければならないか | |
| bezeled | boolean | テキスト・フィールドは、bezeledされるか? | |
| editable | boolean | テキスト・フィールドは、編集可能か? | |
| text | color | テキストのカラー | |
| next text | anything | 次のテキスト・フィールド | |
| allows editing text attributes | boolean | テキスト属性は、編集されることができるか? | |
| imports graphics | boolean | グラフィックスは、インポートされるか? | |
| selectable | boolean | テキスト・フィールドの内容は、選ばれることができるか? | |
| bordered | boolean | テキスト・フィールドは、枠があるか? | |
| background | color | テキスト・フィールドの背景色 | |
| previous text | anything | 前のテキスト・フィールド |
| サンプルスクリプト | |||
| クラスマップ |
| | | |
| ApppleScriptリンク | ||